<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Sleep Apnea Treatments.com &#187; cpap mask</title>
	<atom:link href="http://www.bestsleepapneatreatments.com/blog/tag/cpap-mask/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestsleepapneatreatments.com/blog</link>
	<description>Best Sleep Apnea Treatments for Sleep disorders like insomnia, sleep apnea, etc.</description>
	<lastBuildDate>Mon, 26 Sep 2011 00:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tips For Using A CPAP Mask</title>
		<link>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/tips-for-using-a-cpap-mask/</link>
		<comments>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/tips-for-using-a-cpap-mask/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:38:52 +0000</pubDate>
		<dc:creator>Apnea</dc:creator>
				<category><![CDATA[Sleep Apnea Breathing Machine]]></category>
		<category><![CDATA[Cpap]]></category>
		<category><![CDATA[cpap mask]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Snoring]]></category>

		<guid isPermaLink="false">http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/tips-for-using-a-cpap-mask/</guid>
		<description><![CDATA[You or someone you know may suffer from a sleep disorder called obstructive sleep apnea (OSA). This is a breathing disorder during sleep that can have a negative effect on your quality of life when left untreated. The best treatment for OSA is a therapy that utilizes a machine called a Continuous Positive Airway Pressure [...]]]></description>
			<content:encoded><![CDATA[<p>You or someone you know may suffer from a sleep disorder called obstructive sleep apnea (OSA). This is a breathing disorder during sleep that can have a negative effect on your quality of life when left untreated. The best treatment for OSA is a therapy that utilizes a machine called a Continuous Positive Airway Pressure device (CPAP). This air pressure is delivered to your airway by a mask that covers your nose and sometimes both your nose and mouth. The success of your treatment with CPAP will depend on your ability to find the mask that works best for you. One size does not fit all with CPAP masks. </p>
<p>Several different brands and designs of CPAP masks exist. There are nasal masks that fit over the nose and full face masks that fit over both the nose and the mouth, usually preferred by those who tend to breathe through their mouths when they sleep. Nasal &#8220;pillows&#8221; are inserted into the nares and provide the least claustrophobic effect. With so many choices here are some things to consider before choosing the mask that is best for you. </p>
<p>Do you have a nasal blockage of any type? If you answer yes, then you will probably be better served to use a full face mask as mentioned in the above section. </p>
<p>Do you naturally breathe through your nose or your mouth? Choosing a mask that fits your needs based on this answer will aid in a more natural transition to CPAP therapy. </p>
<p>Do you breathe through your nose and your mouth? Using a full face mask will allow mixed delivery of air to both your nose and your mouth as your breathing patterns change during the night. </p>
<p>Do you ever feel claustrophobic? If so, a mask that provides a free field of vision may suit you better. Masks with obtrusive interfaces may not work well for you. </p>
<p>Do you scuba dive or snorkel? An oral mask slips into your mouth in a similar manner to what you are used to with a diver&#8217;s mouthpiece. </p>
<p>Are you comfortable with the feel of a hat or a cap? Masks with headgear are similar in feel to wearing a hat. They are generally lightweight and comfortable. </p>
<p>Would you prefer the freedom of little or no headgear? If so, a direct nasal or oral mask may work for you the best. </p>
<p>Using CPAP to treat sleep apnea can change your life for the better in so many ways. You will feel rested during the day. Your blood pressure can get under control. You will have energy and a desire to get out and enjoy life again. Your organs will get the oxygen they need while you sleep at night. But to enjoy all of these benefits you must choose the best path to success with your machine. This begins and ends with CPAP masks. </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/tips-for-using-a-cpap-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose a Comfortable CPAP Mask</title>
		<link>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/how-to-choose-a-comfortable-cpap-mask/</link>
		<comments>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/how-to-choose-a-comfortable-cpap-mask/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:30:07 +0000</pubDate>
		<dc:creator>Apnea</dc:creator>
				<category><![CDATA[Sleep Apnea Breathing Machine]]></category>
		<category><![CDATA[bipap]]></category>
		<category><![CDATA[circadiance]]></category>
		<category><![CDATA[Cpap]]></category>
		<category><![CDATA[cpap mask]]></category>
		<category><![CDATA[cpap masks]]></category>
		<category><![CDATA[cpaps]]></category>
		<category><![CDATA[nasal mask]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[sleepweaver]]></category>
		<category><![CDATA[soft cpap mask]]></category>

		<guid isPermaLink="false">http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/how-to-choose-a-comfortable-cpap-mask/</guid>
		<description><![CDATA[The pause of flow of air intake while sleeping is called as “sleep apnea”. This sleeping disorder makes the patient miss one or two breaths while he is asleep. This cycle continues frequently, making the person wake up completely and thereby disrupting the sleep pattern. Thankfully, with the advancements in medical technology there is a [...]]]></description>
			<content:encoded><![CDATA[<p>The pause of flow of air intake while sleeping is called as “sleep apnea”. This sleeping disorder makes the patient miss one or two breaths while he is asleep. This cycle continues frequently, making the person wake up completely and thereby disrupting the sleep pattern. Thankfully, with the advancements in medical technology there is a perfect solution for this sleeping problem. The use of “continuous positive airway pressure (CPAP) Mask” is the best treatment available today for sleep apnea. These CPAP machines where invented by Professor Colin Sullivan in 1981. The CPAP masks commonly referred as the “breathing machines” helps the people to keep the air passage of the body open, so that they can breathe without any interruption. Though the CPAP mask helps the people to sleep well without disruption, many of them find it very much difficult to adjust to the new sleep regimen. Hence it is very much important to choose the CPAP mask that gives a perfect fit.Understanding the working principle of the CPAP masks will help you to choose the best comfortable machine for overcoming the sleeping problem. The CPAP masks resemble the looks of a ventilator but have a very different working principle. Unlike the ventilators, the CPAP machines open up the air passage by creating a positive pressure. These machines only push the air into the respiratory system during the sleep apnea cycle. I.e. These machines only help during the intake of air and the air exhaust is done by our body itself.Wearing the CPAP masks during sleep can make people feel uncomfortable, especially if the mask is bulky, hard, heavy, and noisy or causes skin irritation. People using the CPAP masks face five main problems such as air leakage, pressure from headgear, limited sleep positions, skin irritation and noise. However, with the advancements in technology, all these 5 difficulties have been overcome. The “Cloth Nasal Mask” is a new product that allows the people to continue their CPAP therapy without experiencing the 5 main problems of the conventional CPAP machines. This is how the Cloth Nasal Mask overcomes the difficulties faced by using the conventional CPAP machines:1. The cloth material inflates like a balloon, hugging the skin and thereby reducing the air leakage2. Very little tension is needed in the headgear because you don’t need to keep tightening to headgear to get a good seal.3. With no rigid buckles, clips or faceplates you can sleep in any position of your preference.4. As a non-allergic cloth is used, there are reduced chances for skin irritation5. These cloth masks make use of exhalation holes instead of an exhaust valve so only negligible level of noise is produced. CPAP therapy will be effective only if continue with it, which you will do only if you feel comfortable with the mask used. Hence it is always good to choose the “Cloth Nasal Mask” that eliminates the 5 main factors that causes discomfort. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/how-to-choose-a-comfortable-cpap-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons To Use A Sleep Apnea Machine</title>
		<link>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/reasons-to-use-a-sleep-apnea-machine/</link>
		<comments>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/reasons-to-use-a-sleep-apnea-machine/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:28:34 +0000</pubDate>
		<dc:creator>Apnea</dc:creator>
				<category><![CDATA[Sleep Apnea Breathing Machine]]></category>
		<category><![CDATA[Cpap]]></category>
		<category><![CDATA[cpap machine]]></category>
		<category><![CDATA[cpap mask]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Machine]]></category>

		<guid isPermaLink="false">http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/reasons-to-use-a-sleep-apnea-machine/</guid>
		<description><![CDATA[Snoring is an indicator that your airway is not completely open. The sound of a snore is made when the air you breathe in has difficulty pushing past this obstructed area. For most people who snore, the medical consequences are not severe. But for an estimated 5 out of 100 individuals, it is a sign [...]]]></description>
			<content:encoded><![CDATA[<p>Snoring is an indicator that your airway is not completely open. The sound of a snore is made when the air you breathe in has difficulty pushing past this obstructed area. </p>
<p>For most people who snore, the medical consequences are not severe. But for an estimated 5 out of 100 individuals, it is a sign of obstructive sleep apnea. </p>
<p>In addition to snoring, some other symptoms are excessive daytime sleepiness, restless sleep, high blood pressure, being overweight and waking up gasping for breath. Even if you don&#8217;t have high blood pressure during the day, you could have it when you first wake up due to the lack of oxygen you get when you do not breathe properly. If you awaken with headaches, this is a good indicator that your blood pressure is high due to respiratory disturbances during your sleep. </p>
<p>After being evaluated by a sleep specialist, if you are found to have sleep apnea, the best treatment for you is a sleep apnea machine, also known as a continuous positive airway pressure (CPAP) machine. This is simply a device that sits on your bedside table and delivers air pressure to you via a mask over your nose and mouth. </p>
<p>A CPAP machine will hold your airway open and allow you to breathe like you should. Using a sleep apnea machine will ensure that your oxygen levels stay where they should while you sleep. It will also help you to achieve a restful nights sleep so that you feel refreshed the next day. </p>
<p>There are serious consequences of leaving sleep apnea untreated. A CPAP machine is the optimum choice to maintain your health and overall well being. </p>
<p>  </p>
<p>  </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/reasons-to-use-a-sleep-apnea-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea-Obstructive, Central and Mixed</title>
		<link>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/sleep-apnea-obstructive-central-and-mixed/</link>
		<comments>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/sleep-apnea-obstructive-central-and-mixed/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:40:08 +0000</pubDate>
		<dc:creator>Apnea</dc:creator>
				<category><![CDATA[Sleep Apnea Breathing Machine]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[Cpap]]></category>
		<category><![CDATA[cpap mask]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[Osa]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea Machines]]></category>
		<category><![CDATA[Sleep Apnea Mask]]></category>
		<category><![CDATA[sleep apnea symptoms]]></category>
		<category><![CDATA[Sleep Apnea Syndrome]]></category>
		<category><![CDATA[sleep apnea treatments]]></category>
		<category><![CDATA[Sleep-apnea-surgery]]></category>

		<guid isPermaLink="false">http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/sleep-apnea-obstructive-central-and-mixed/</guid>
		<description><![CDATA[Sleep Apnea is part of the spectrum of what is called &#8220;Sleep Disordered Breathing&#8221; or &#8220;SDB.&#8221; The condition Sleep Apnea is commonly broken into three main categories. The three main categories of Sleep Apnea are as follows: Obstructive Sleep Apnea (OSA) Central Sleep Apnea (CSA) Mixed Sleep Apnea (MSA) The three main categories, or types, [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep Apnea is part of the spectrum of what is called &#8220;Sleep Disordered Breathing&#8221; or &#8220;SDB.&#8221; The condition Sleep Apnea is commonly broken into three main categories. The three main categories of Sleep Apnea are as follows: </p>
<p>Obstructive Sleep Apnea (OSA) </p>
<p>Central Sleep Apnea (CSA) </p>
<p>Mixed Sleep Apnea (MSA) </p>
<p>The three main categories, or types, of Sleep Apnea will be discussed in more detail below. Sleep Apnea is commonly and effectively treated with CPAP therapy (Continuous Positive Airway Pressure). Keep in mind that this is not a comprehensive treatment on the subject of Sleep Apnea. For more information please reference the citations at the end of the article or speak with your doctor. </p>
<p>Obstructive Sleep Apnea (OSA)With Obstructive Sleep Apnea, the soft tissue of the upper airway collapses during the night and slows air intake, eventually eliminating air intake altogether. When oxygen intake is reduced or eliminated and blood oxygen levels fall significantly, the brain sends an emergency signal to wake up and resume a normal breathing pattern. This process can happen as many as a few hundred times a night for some people with severe OSA. The use of a CPAP machine either drastically reduces these &#8220;apneic&#8221; events or eliminates them altogether. This results in the restoration of a normal breathing pattern and the CPAP user is able to achieve deep, REM(3) sleep, allowing the body to do routine maintenance and restore many healthful functions in the body.Central Sleep Apnea (CSA)Central Sleep Apnea is similar to OSA in its final effect on the sufferer, however, the mechanism of oxygen reduction is different. The principal mechanism of oxygen reduction in CSA is due to a failure of the brain to send a proper breathing &#8220;signal&#8221; to the muscles that control the breathing process. This type of Sleep Apnea is more rare than OSA and according to the Mayo Clinic accounts &#8220;for less than 5 percent of sleep apneas.&#8221;(4) Even though CSA is different in function than OSA, the outcome for the sufferer is the same&#8211;reduced oxygen intake through out the night, failure to reach deep sleep cycles and general fatigue throughout the day. Fortunately, in most cases, CSA can be treated with the same equipment that is used for those that suffer with OSA. Most CPAP, BiPAP and APAP machines have sophisticated circuitry which allows for the detection of different types of apneas, allowing the machine to adjust to the needs of the user throughout the night.Mixed Sleep Apnea (or Complex Apnea)According to the National Institutes of Health, Mixed Sleep Apnea is defined as a combination of both Obstructive Sleep Apnea and Central Sleep Apnea. The technical explanation for Mixed Sleep Apnea according to the NIH is as follows: &#8220;intervals of ten seconds or longer during which there was a complete cessation of airflow accompanied by an absence of respiratory effort in the early part of the apneic episode and a resumption of respiratory effort in the latter part.&#8221; Basically, this means that a CSA-related apneic event occurs, followed by an OSA-related apneic event. Interestingly, according to the study by the NIH, the sequence of events is always from CSA to OSA and never in reverse. In other words, the brain fails to send a signal to breath, resulting in an apneic event, followed by a collapse of the airway that further impedes oxygen flow. This makes sense, as it would not seem vary likely that an airway collapse related to an OSA-type event would cause the brain to misfire a breathing signal, however, a misfire by the brain would include the muscles involved in breathing and may lead to a loss of good muscle tone in the upper airway. </p>
<p>(1)http://www.webmd.com/sleep-disorders/sleep-apnea/sleep-apnea(2)http://www.sleepapnea.org/info/index.html(3)http://www.webmd.com/sleep-disorders/guide/sleep-101(4)http://www.mayoclinic.com/health/central-sleep-apnea/DS00995 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsleepapneatreatments.com/blog/sleep-apnea-breathing-machine/sleep-apnea-obstructive-central-and-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective is Cpap in Terms of Treating Sleep Apnea in Children?</title>
		<link>http://www.bestsleepapneatreatments.com/blog/sleep-apnea/how-effective-is-cpap-in-terms-of-treating-sleep-apnea-in-children/</link>
		<comments>http://www.bestsleepapneatreatments.com/blog/sleep-apnea/how-effective-is-cpap-in-terms-of-treating-sleep-apnea-in-children/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:27:21 +0000</pubDate>
		<dc:creator>Apnea</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Child Sleep Apnea]]></category>
		<category><![CDATA[Childhood Apnea]]></category>
		<category><![CDATA[Cpap]]></category>
		<category><![CDATA[cpap machine]]></category>
		<category><![CDATA[cpap mask]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://www.bestsleepapneatreatments.com/blog/sleep-apnea/how-effective-is-cpap-in-terms-of-treating-sleep-apnea-in-children/</guid>
		<description><![CDATA[Sleep apnea is an increasingly common sleep disorder which currently affects some 18,000,000 people in the US alone. This figure is roughly 6.62% of the population and does not take into account an additional 2% to 4% of the population who are thought to be suffering from sleep apnea but who have yet to be [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep apnea is an increasingly common sleep disorder which currently affects some 18,000,000 people in the US alone. This figure is roughly 6.62% of the population and does not take into account an additional 2% to 4% of the population who are thought to be suffering from sleep apnea but who have yet to be diagnosed.</p>
<p>However, what many people do not realize is that there are also a surprisingly large and rising number of children who suffer from sleep apnea, with estimates revealing that roughly 2% of all children suffer from obstructive sleep apnea.</p>
<p>When it comes to children sleep apnea merits particularly close attention as at this crucial stage of growth and development apnea can cause memory, IQ and learning difficulties.</p>
<p>In a lot of cases obstructive sleep apnea arises to a large degree from overweight and the first line of attack in treating the problem is thus to shed a bit of weight. But, this is not always as easy as it sounds and frequently fails to ease the problem sufficiently.</p>
<p>For a lot of children the next stage is the use of an oral appliance while sleeping. These oral appliances must be custom made for the child and fitted by an orthodontist and are intended to hold the lower jaw in a position which ensures that the throat remains open while the child sleeps. Again improvement is not always satisfactory with an oral appliance and a lot of children are far from happy wearing them.</p>
<p>The best option when it comes to treating obstructive sleep apnea is the continuous positive airway machine which provides a steady stream of air by way of a mask which the child wears during sleep sleeping and which maintains an open airway.</p>
<p>CPAP machines have proved to be very successful but, as with most treatments, they will only produce sound results when they are used properly and here we come up against a particular problem with children.</p>
<p>In a recent study a number of children having CPAP treatment were followed for six months to see just how closely they followed the advice given for using their CPAP machines. The children were subjected to sleep studies at both the beginning and end of the study period and both they and their parents were questioned by the researchers about their use of the machines. In addition, the machines that were used in the study were all fitted with meters which recorded the use of the machines.</p>
<p>The study found that more than three quarters of the children did not make use of their machines as intended every night and that even those children who used the machines consistently were using them for only about 5 hours a night which was not sufficient to gain the maximum benefit from their use. Possibly most importantly, taking into consideration the fact that many of the children in the study were very young and thus required parental supervision to ensure the correct use of their machines, the study showed that the overwhelming majority of parents overestimated their child&#8217;s use of the system by in the region of two hours each night.</p>
<p>At this point, although it is clear that many children are not enjoying the maximum benefit of CPAP treatment, it remains unclear just why they are not using the system properly and further studies are underway to see just what improvements are possible for treating obstructive sleep apnea in children. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsleepapneatreatments.com/blog/sleep-apnea/how-effective-is-cpap-in-terms-of-treating-sleep-apnea-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Sleep Apnea</title>
		<link>http://www.bestsleepapneatreatments.com/blog/sleep-apnea/understanding-sleep-apnea/</link>
		<comments>http://www.bestsleepapneatreatments.com/blog/sleep-apnea/understanding-sleep-apnea/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:57:46 +0000</pubDate>
		<dc:creator>Apnea</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[bipap]]></category>
		<category><![CDATA[central sleep apnea]]></category>
		<category><![CDATA[Cpap]]></category>
		<category><![CDATA[cpap mask]]></category>
		<category><![CDATA[cpap masks]]></category>
		<category><![CDATA[mixed sleep apnea]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[sleepweaver]]></category>

		<guid isPermaLink="false">http://www.bestsleepapneatreatments.com/blog/sleep-apnea/understanding-sleep-apnea/</guid>
		<description><![CDATA[The sleeping problem called sleep apnea is well known today. Certain pauses in the air intake that cause the patients to wake up throughout the night are a major problem faced by many people. People with this sleeping disorder will feel drowsy with severe headache when they wake up. Their whole day will be ruined [...]]]></description>
			<content:encoded><![CDATA[<p>The sleeping problem called sleep apnea is well known today. Certain pauses in the air intake that cause the patients to wake up throughout the night are a major problem faced by many people. People with this sleeping disorder will feel drowsy with severe headache when they wake up. Their whole day will be ruined because of their drowsiness. This article is all about sleep apnea and the treatment options that are available today for this dangerous sleeping disorder.Types Of Sleep ApneaSleep Apnea is classified into three main types such as:Central sleep apnea (CSA), Obstructive sleep apnea (OSA), and Mixed sleep apnea Before explaining about the different types of this sleeping disorder, we’d like to say that all types of sleep apnea will have the same effects: sleeplessness, drowsiness and severe headache. Now let’s explain more about the three different types of sleep apnea.1. Central Sleep Apnea (CSA)The central type of sleep apnea is closely associated with the brain impulses. Under certain conditions, the brain will fail to send the impulse required to stimulate breathing resulting in some discontinued breath cycle. Central sleep apnea is occurs more often in people who have heart disease, cerebrovascular disease, or congenital diseases. Recent researches indicate that central sleep apnea will can occur as a result of consuming certain kinds of medication.2. Obstructive Sleep Apnea (OSA)This sleeping disorder is caused due to the narrowing of the air passage than normal. The obstructive sleep apnea can be related to many other medical problems such as high blood pressure, Heart problems, Weight gain, Constant tiredness, Diabetes, Slow metabolism, Memory/concentration problems, Depression, Anxiety, Sore throat and Dry mouth. 3. Mixed sleep apneaAs the name indicates, this type of sleep apnea is a combination of both central sleep apnea and obstructive sleep apnea. The treatment options available for Sleep apnea:Unlike the past, today there are many treatment options available for the treatment of this sleeping disorder. CPAP therapy is widely used for the treatment of sleep apnea. This therapy involves air that is pushed into the respiratory system with the help of a special device called a CPAP machine. The machine is hooked up to a CPAP mask that resembles a ventilator in looks and pumps air into the air passage when the sleep apnea cycle occurs.The Difficulties of using CPAP masksPeople using the CPAP masks have reported five main difficulties like:* Air leakage* Pressure from headgear* Limited sleep positions* Skin irritation* NoiseThe Solution:All the 5 difficulties associated with the traditional CPAP masks are overcome by a technological breakthrough. Various researches confirm that the latest invention called “SleepWeaver CPAP mask” eliminates all the 5 difficulties involved in the traditional CPAP therapy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestsleepapneatreatments.com/blog/sleep-apnea/understanding-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

